GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DURGAPUR PUBLIC SCHOOL |
2 | AFFILIATION NUMBER | 2430127 |
3 | SCHOOL CODE | 15605 |
4 | COMPLETE ADDRESS WITH PINCODE | S.S.B. SARANI, BIDHANNAGAR, DURGAPUR – 713212 |
5 | PRINCIPAL NAME AND QUALIFICATION | MRS. SOMA ROY M.A. , B.ED |
6 | SCHOOL EMAIL-ID | contact@dpsdgp@gmail.com dpsdgp@gmail.com |
7 | CONTACT DETAILS | 8170021127 |
DOCUMENTS AND INFORMATION
SL.No. | DOCUMENTS/INFORMATION | UPLOADS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | EXTENSION OF AFFILIATION |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | TRUST DEED |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NOC |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RET ACT, 2009, AND IT’S RENEWAL IF APPLIABLE | RECOGNITION CERTIFICATE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8. | Water Testing Report DPS | Water Testing Report DPS |
9. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | HEALTH & WATER |
RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | FEES STRUCTURE 2024 – 2025 |
2. | BOOK LIST 2023-2024 | BOOK LIST |
3. | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR 2024 – 2025 |
4. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC MEMBERS |
5. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA MEMBERS |
STAFF (TEACHING)
SL.No. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 114 |
PGT | 30 | |
TGT | 49 | |
PRT | 29 | |
PET | 5 | |
3. | TEACHERS SECTION RATIO | 1:5 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
SCHOOL INFRASTRUCTURE
SL. No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8379 SQ.MTR. |
2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 46 , 47.88 SQ.MTR. EACH |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQM MTR) | 8 , 73.5 SQ.MTR. EACH |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NUMBER OF GIRL’S TOILETS | 32 |
6. | NUMBER OF BOY’S TOILETS | 32 |